The spectacular Indianapolis 500 was run Sunday afternoon, with 350,000 fans watching 33 drivers take on one of the most famous sporting events in the world.
A multi-car battle for the win played out quickly after a late restart set them back to speed with just one lap remaining. After leading for all but the final few yards of the final lap, David Malukas was overtaken by the slimmest of margins by Felix Rosenqvist.
Rosenqvist crossed the line 0.0233 seconds ahead of Malukas, completing the narrowest victory in Indianapolis 500 history. McLaughlin crossed the line in third, just a couple tenths of a second behind the duo ahead.
READ MORE: Indianapolis 500 – Full Race Report
The race was interrupted by a few caution periods and one short red flag for rain just past the halfway point.
Ultimately, the rain held off in earnest until shortly after the checkered flags flew. And the grandstands full of fans were treated to one of the most exciting spectacles in racing.
With the biggest event of the year out of the way, drivers and teams now have to attempt to regain a road course mentality as the streets of Detroit are up next in just seven days’ time.
| # | Driver | Time / Gap | Laps Led | Points |
|---|---|---|---|---|
| 1 | Felix Rosenqvist | 3:05:09.6471 | 25 | 60 |
| 2 | David Malukas | 0.0233 | 30 | 51 |
| 3 | Scott McLaughlin | 0.4205 | 5 | 40 |
| 4 | Pato O’Ward | 0.4271 | 9 | 40 |
| 5 | Marcus Armstrong | 0.4360 | 3 | 31 |
| 6 | Rinus VeeKay | 1.0760 | 8 | 31 |
| 7 | Alex Palou | 1.0946 | 59 | 41 |
| 8 | Santino Ferrucci | 1.5751 | — | 32 |
| 9 | Romain Grosjean | 2.0730 | 3 | 23 |
| 10 | Takuma Sato | 2.4507 | — | 20 |
| 11 | Nolan Siegel | 2.6776 | — | 19 |
| 12 | Conor Daly | 2.7327 | 4 | 24 |
| 13 | Marcus Ericsson | 3.3215 | — | 17 |
| 14 | Kyffin Simpson | 3.8061 | 4 | 23 |
| 15 | Scott Dixon | 3.8431 | 32 | 19 |
| 16 | Kyle Kirkwood | 5.2271 | — | 14 |
| 17 | Christian Lundgaard | 6.3017 | — | 13 |
| 18 | Mick Schumacher | 14.9305 | — | 12 |
| 19 | Dennis Hauger | 1 lap | — | 11 |
| 20 | Graham Rahal | 1 lap | — | 10 |
| 21 | Louis Foster | 1 lap | — | 9 |
| 22 | Jack Harvey | 1 lap | — | 8 |
| 23 | Sting Ray Robb | 1 lap | — | 7 |
| 24 | Jacob Abel | 2 laps | — | 6 |
| 25 | Helio Castroneves | 6 laps | — | 5 |
| 26 | Caio Collet | 9 laps | 9 | 6 |
| 27 | Christian Rasmussen | 56 laps | 3 | 6 |
| 28 | Josef Newgarden | 76 laps | — | 5 |
| 29 | Will Power | 109 laps | — | 5 |
| 30 | Alexander Rossi | 109 laps | 6 | 17 |
| 31 | Ed Carpenter | 174 laps | — | 5 |
| 32 | Ryan Hunter-Reay | 183 laps | — | 5 |
| 33 | Katherine Legge | 183 laps | — | 5 |








Discussion about this post