Kimi Antonelli took a dominant win at the Formula 1 Japanese Grand Prix, seeing off a threat from the resurgent McLaren of Oscar Piastri.
Antonelli was in imperious form at the Japanese Grand Prix, in complete contrast to teammate George Russell, who suffered bad luck, under a Safety Car.
The Safety Car was required to recover Oliver Bearman’s Haas, which suffered a 50G crash at Spoon Curve, the young Briton limping away.
Read the results below!
| Position | Team | Driver | Laps |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 53 |
| 2 | Oscar Piastri | McLaren | 53 |
| 3 | Charles Leclerc | Ferrari | 53 |
| 4 | George Russell | Mercedes | 53 |
| 5 | Lando Norris | McLaren | 53 |
| 6 | Lewis Hamilton | Ferrari | 53 |
| 7 | Pierre Gasly | Alpine | 53 |
| 8 | Max Verstappen | Red Bull | 53 |
| 9 | Liam Lawson | Racing Bulls | 53 |
| 10 | Esteban Ocon | Haas | 53 |
| 11 | Nico Hulkenberg | Audi | 53 |
| 12 | Isack Hadjar | Red Bull | 53 |
| 13 | Gabriel Bortoleto | Audi | 53 |
| 14 | Arvid Lindblad | Racing Bulls | 53 |
| 15 | Carlos Sainz | Williams | 53 |
| 16 | Franco Colapinto | Alpine | 53 |
| 17 | Sergio Perez | Cadillac | 53 |
| 18 | Fernando Alonso | Aston Martin | 53 |
| 19 | Valtteri Bottas | Cadillac | 53 |
| 20 | Alex Albon | Williams | 53 |
| OUT | Lance Stroll | Aston Martin | |
| OUT | Oliver Bearman | Haas |









Discussion about this post