Kimi Antonelli stormed to pole position at the Formula 1 Japanese Grand Prix, comfortably ahead of teammate George Russell throughout the session.
In a session of surprises, Max Verstappen suffered a shock Q2 elimination, while George Russell struggled for pace in relation to his teammate Kimi Antonelli.
Gabriel Bortoleto and Pierre Gasly shone in the midfield, both securing top ten starts.
Read the results below!
| Position | Driver | Team | Lap time | Gap |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:28.778 | |
| 2 | George Russell | Mercedes | 1:29.076 | +0.298 |
| 3 | Oscar Piastri | McLaren | 1:29.132 | +0.354 |
| 4 | Charles Leclerc | Ferrari | 1:29.405 | +0.627 |
| 5 | Lando Norris | McLaren | 1:29.409 | +0.631 |
| 6 | Lewis Hamilton | Ferrari | 1:29.567 | +0.789 |
| 7 | Pierre Gasly | Alpine | 1:29.691 | +0.913 |
| 8 | Isack Hadjar | Red Bull | 1:29.978 | +1.200 |
| 9 | Gabriel Bortoleto | Audi | 1:30.274 | +1.496 |
| 10 | Arvid Lindblad | Racing Bulls | 1:30.319 | +1.541 |
| 11 | Max Verstappen | Red Bull | ||
| 12 | Esteban Ocon | Haas | ||
| 13 | Nico Hulkenberg | Audi | ||
| 14 | Liam Lawson | Racing Bulls | ||
| 15 | Franco Colapinto | Alpine | ||
| 16 | Carlos Sainz | Williams | ||
| 17 | Alex Albon | Williams | ||
| 18 | Oliver Bearman | Haas | ||
| 19 | Sergio Perez | Cadillac | ||
| 20 | Valtteri Bottas | Cadillac | ||
| 21 | Fernando Alonso | Aston Martin | ||
| 22 | Lance Stroll | Aston Martin |









Discussion about this post