Australian Oscar Piastri rounded out Friday of the Formula 1 Japanese Grand Prix by topping the timing charts.
The McLaren driver set a flying 1:30.133. Behind him was the Mercedes duo of Kimi Antonelli and George Russell, who were less than a second away from the Aussie.
The top six was dominated by McLaren, Mercedes and Ferrari, posing an intriguing battle for the win at the Japanese GP. The pace from McLaren has been promising thus far, as the duo who failed to start the Chinese GP beat both Ferrari drivers.
View the full classification below!
| Position | Driver | Team | Lap Time | Gap |
|---|---|---|---|---|
| 1. | Oscar Piastri | McLaren | 1:30.133 | |
| 2. | Kimi Antonelli | Mercedes | +0.092 | |
| 3. | George Russell | Mercedes | +0.205 | |
| 4. | Lando Norris | McLaren | +0.516 | |
| 5. | Charles Leclerc | Ferrari | +0.713 | |
| 6. | Lewis Hamilton | Ferrari | +0.847 | |
| 7. | Nico Hulkenberg | Audi | +1.308 | |
| 8. | Alex Albon | Williams | +1.363 | |
| 9. | Ollie Bearman | Haas | +1.365 | |
| 10. | Max Verstappen | Red Bull | +1.376 | |
| +11. | Esteban Ocon | Haas | +1.399 | |
| 12. | Liam Lawson | Racing Bulls | +1.457 | |
| 13. | Carlos Sainz | Williams | +1.475 | |
| 14. | Pierre Gasly | Alpine | +1.601 | |
| 15. | Isack Hadjar | Red Bull | +1.626 | |
| 16. | Gabriel Bortoleto | Audi | +1.800 | |
| 17. | Franco Colapinto | Alpine | +2.305 | |
| 18. | Valtteri Bottas | Cadillac | +2.482 | |
| 19. | Fernando Alonso | Aston Martin | +3.463 | |
| 20. | Sergio Perez | Cadillac | +3.556 | |
| 21. | Lance Stroll | Aston Martin | +3.818 | |
| 22. | Arvid Lindblad | Racing Bulls | NO TIME |









Discussion about this post