George Russell took victory in the Formula 1 Chinese Grand Prix Sprint Race, overcoming an early battle with Lewis Hamilton and a late Safety Car.
The Mercedes driver was again forced to see off the challenge of a fast-starting Ferrari, with Hamilton eventually finishing third behind Charles Leclerc.
Lando Norris was fourth, ahead of Andrea Kimi Antonelli, who was forced to recover from a bad start and taking a 10-second penalty during the Safety Car period.
Oscar Piastri was sixth, with Liam Lawson and Oliver Bearman completing the points-paying top eight places.
View the full results below!
| Position | Driver | Team | Laps | Gap |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 19 | |
| 2 | Charles Leclerc | Ferrari | 19 | 0.674 |
| 3 | Lewis Hamilton | Ferrari | 19 | 2.554 |
| 4 | Lando Norris | McLaren | 19 | 4.433 |
| 5 | Andrea Kimi Antonelli | Mercedes | 19 | 5.688 |
| 6 | Oscar Piastri | McLaren | 19 | 6.809 |
| 7 | Liam Lawson | Racing Bulls | 19 | 10.900 |
| 8 | Oliver Bearman | Haas | 19 | 11.271 |
| 9 | Max Verstappen | Red Bull | 19 | 11.619 |
| 10 | Esteban Ocon | Haas | 19 | 13.887 |
| 11 | Pierre Gasly | Alpine | 19 | 14.780 |
| 12 | Carlos Sainz | Williams | 19 | 15.753 |
| 13 | Gabriel Bortoleto | Audi | 19 | 15.858 |
| 14 | Franco Colapinto | Alpine | 19 | 16.393 |
| 15 | Isack Hadjar | Red Bull | 19 | 16.430 |
| 16 | Alex Albon | Williams | 19 | 20.014 |
| 17 | Fernando Alonso | Aston Martin | 19 | 21.599 |
| 18 | Lance Stroll | Aston Martin | 19 | 21.971 |
| 19 | Sergio Perez | Cadillac | 19 | 28.241 |
| 20 | Nico Hulkenberg | Audi | DNF | |
| 21 | Valtteri Bottas | Cadillac | DNF | |
| 22 | Arvid Lindblad | Racing Bulls | DNF |









Discussion about this post