Scares were the order of the day at the Formula 1 Chinese Grand Prix as George Russell encountered reliability issues, allowing Kimi Antonelli to take pole position.
Kimi Antonelli became F1’s youngest ever pole-sitter in F1 history during qualifying for the F1 Chinese Grand Prix, following a Q3 reliability issue for his teammate George Russell.
Ferrari looked to have closed to the gap to Mercedes, while McLaren encountered a false dawn and dropped further behind their rivals.
View the full results below!
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:32.064 | |
| 2 | George Russell | Mercedes | 1:32.286 | +0.222 |
| 3 | Lewis Hamilton | Ferrari | 1:32.415 | +0.351 |
| 4 | Charles Leclerc | Ferrari | 1:32.428 | +0.364 |
| 5 | Oscar Piastri | McLaren | 1:32.550 | +0.486 |
| 6 | Lando Norris | McLaren | 1:32.608 | +0.544 |
| 7 | Pierre Gasly | Alpine | 1:32.873 | +0.809 |
| 8 | Max Verstappen | Red Bull | 1:33.002 | +0.938 |
| 9 | Isack Hadjar | Red Bull | 1:33.121 | +1.057 |
| 10 | Oliver Bearman | Haas | 1:33.292 | + 1.228 |
| 11 | Nico Hulkenberg | Audi | ||
| 12 | Franco Colapinto | Alpine | ||
| 13 | Esteban Ocon | Haas | ||
| 14 | Liam Lawson | Racing Bulls | ||
| 15 | Arvid Lindblad | Racing Bulls | ||
| 16 | Gabriel Bortoleto | Audi | ||
| 17 | Carlos Sainz | Williams | ||
| 18 | Alex Albon | Williams | ||
| 19 | Fernando Alonso | Aston Martin | ||
| 20 | Valtteri Bottas | Cadillac | ||
| 21 | Lance Stroll | Aston Martin | ||
| 22 | Sergio Perez | Cadillac |
READ MORE: Kimi Antonelli becomes youngest polesitter in Qualifying for F1 Chinese GP









Discussion about this post