George Russell dominated Sprint Qualifying to take pole position for the Formula 1 Chinese Grand Prix, as the threat of grid penalties loomed over Mercedes.
Ferrari and McLaren’s challenges fell by the wayside, as Mercedes unleashed a pace in Sprint Qualifying that proved unbeatable for the rest of the field. A sense of caution greeted the result as Kimi Antonelli found himself under investigation for impeding Lando Norris in SQ2.
View the full classification below
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:31.520 | |
| 2 | Kimi Antonelli | Mercedes | 1:31.809 | + 0.289 |
| 3 | Lando Norris | McLaren | 1:32.141 | +0.621 |
| 4 | Lewis Hamilton | Ferrari | 1:32.161 | +0.641 |
| 5 | Oscar Piastri | McLaren | 1:32.224 | +0.704 |
| 6 | Charles Leclerc | Ferrari | 1:32.528 | +1.008 |
| 7 | Pierre Gasly | Alpine | 1:32.888 | +1.368 |
| 8 | Max Verstappen | Red Bull | 1:33.254 | +1.734 |
| 9 | Oliver Bearman | Oliver Bearman | 1:33.409 | +1.889 |
| 10 | Isack Hadjar | Red Bull | 1:33.723 | +2.023 |
| 11 | Nico Hulkenberg | Audi | ||
| 12 | Esteban Ocon | Haas | ||
| 13 | Liam Lawson | Racing Bulls | ||
| 14 | Gabriel Bortoleto | Audi | ||
| 15 | Arvid Lindblad | Racing Bulls | ||
| 16 | Franco Colapinto | Alpine | ||
| 17 | Carlos Sainz | Williams | ||
| 18 | Alex Albon | Williams | ||
| 19 | Fernando AAlonso | Aston Martin | ||
| 20 | Lance Stroll | Aston Martin | ||
| 21 | Valtteri Bottas | Cadillac | ||
| 22 | Sergio Perez | Cadillac |
READ MORE: George Russell takes Sprint Qualifying pole at F1 Chinese GP









Discussion about this post