George Russell took victory at the Formula 1 Australian Grand Prix, after an intense battle with Ferrari in the first half of the race.
In a race filled with attrition and overtakes galore, Mercedes pulled a strategic masterstroke, taking advantage of a Virtual Safety Car to gain track position.
Reigning champions McLaren struggled, while Red Bull has work to do ahead of next weekend’s Chinese GP to challenge at the front.
View the results below!
| Position | Driver | Team | Gap | Laps |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 58 | |
| 2 | Kimi Antonelli | Mercedes | + 2.974 | 58 |
| 3 | Charles Leclerc | Ferrari | + 15.429 | 58 |
| 4 | Lewis Hamilton | Ferrari | + 16.251 | 58 |
| 5 | Lando Norris | McLaren | +51.939 | 58 |
| 6 | Max Verstappen | Red Bull | +54.533 | 58 |
| 7 | Oliver Bearman | Haas | + 1 lap | |
| 8 | Arvid Lindblad | Racing Bulls | + 1 lap | |
| 9 | Gabriel Bortoleto | Audi | + 1 lap | |
| 10 | Pierre Gasly | Alpine | + 1 lap | |
| 11 | Esteban Ocon | Haas | + 1 lap | |
| 12 | Alex Albon | Williams | + 1 lap | |
| 13 | Liam Lawson | Racing Bulls | + 1 lap | |
| 14 | Franco Colapinto | Alpine | + 2 laps | |
| 15 | Carlos Saiinz | Williams | + 2 laps | |
| 16 | Sergio Perez | Cadillac | + 3 laps | |
| 17 | Lance Stroll | Aston Martin | +15 laps | |
| OUT | Fernando Alonso | Aston Martin | ||
| OUT | Valtteri Bottas | Cadillac | ||
| OUT | Isack Hadjar | Red Bull | ||
| OUT | Oscar Piastri | McLaren | ||
| OUT | Nico Hulkenberg | Audi |









Discussion about this post