George Russell topped the timesheets in final practice ahead of qualifying for the Formula 1 Australian Grand Prix.
The Brit perhaps gave the world a ture indication of the Mercedes car’s true pace, by setting a 1:19.053s, six tenths of a second ahead of Lewis Hamilton in second.
Charles Leclerc put this second Ferrari third, with Oscar Piastri fourth, a second adrift.
The session was halted towards the end after Russell’s team-mate Andrea Kimi Antonelli suffered a massive crash at Turn 2, bringing out the red flag.
View the full classification below!
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:19.053 | |
| 2 | Lewis Hamilton | Ferrari | 0.616 | |
| 3 | Charles Leclerc | Ferrari | 0.774 | |
| 4 | Oscar Piastri | McLaren | 1.034 | |
| 5 | Isack Hadjar | Red Bull | 1.084 | |
| 6 | Max Verstappen | Red Bull | 1.144 | |
| 7 | Andrea Kimi Antonelli | Mercedes | 1.271 | |
| 8 | Lando Norris | McLaren | 1.390 | |
| 9 | Gabriel Bortoleto | Audi | 1.406 | |
| 10 | Oliver Bearman | Haas | 1.725 | |
| 11 | Arvid Lindblad | Racing Bulls | 1.785 | |
| 12 | Liam Lawson | Racing Bulls | 1.837 | |
| 13 | Esteban Ocon | Haas | 1.930 | |
| 14 | Nico Hulkenberg | Audi | 2.014 | |
| 15 | Pierre Gasly | Alpine | 2.018 | |
| 16 | Franco Colapinto | Alpine | 2.360 | |
| 17 | Alex Albon | Williams | 2.611 | |
| 18 | Fernando Alonso | Aston Martin | 3.667 | |
| 19 | Valtteri Bottas | Cadillac | 4.461 | |
| 20 | Sergio Perez | Cadillac | 5.344 | |
| 21 | Carlos Sainz | Williams | No time | |
| 22 | Lance Stroll | Aston Martin | No time |









Discussion about this post