The FIA has published the official entry list for the 2026 Formula 1 season, confirming that Lando Norris and Max Verstappen will switch to new racing numbers.
As was announced last week, Norris, as the current World Champion, has taken up the chance to run the coveted number one plate on his McLaren next season.
Meanwhile, Verstappen, who had used the number one since taking his maiden title in 2021, will not revert to 33. Instead, a singular three will adorn his Red Bull.
Arvid Lindblad will be the only rookie on next season’s grid with Red Bull’s satellite squad, Racing Bulls, and he has decided to debut with the number 41 in 2026.
Valtteri Bottas and Sergio Perez return to the series with newcomers Cadillac. Both drivers will use their previous numbers: Bottas, number 77, Perez, number 11.
Elsewhere, Sauber’s name also makes an appearance, despite the Hinwil-based squad taking on the Audi moniker as the German marque ventures into the sport.
McLaren will run a title sponsor again as Mastercard has increased its ties with the reigning champions. The side will compete as McLaren Mastercard F1 Team.
Earlier this month, it was revealed that Toyota will replace MoneyGram as Haas’ title partner, the American outfit being renamed to TGR Haas F1 Team from 2026.
| Company Name | Team Name | Power Unit | Driver | Number |
|---|---|---|---|---|
| McLaren Racing Limited | McLaren Mastercard F1 Team | Mercedes | Lando Norris | 1 |
| McLaren Racing Limited | McLaren Mastercard F1 Team | Mercedes | Oscar Piastri | 81 |
| Mercedes-Benz Grand Prix Limited | Mercedes-AMG PETRONAS Formula One Team | Mercedes | George Russell | 63 |
| Mercedes-Benz Grand Prix Limited | Mercedes-AMG PETRONAS Formula One Team | Mercedes | Andrea Kimi Antonelli | 12 |
| Red Bull Racing Limited | Oracle Red Bull Racing | Red Bull Ford | Max Verstappen | 3 |
| Red Bull Racing Limited | Oracle Red Bull Racing | Red Bull Ford | Isack Hadjar | 6 |
| Ferrari S.p.A | Scuderia Ferrari HP | Ferrari | Charles Leclerc | 16 |
| Ferrari S.p.A | Scuderia Ferrari HP | Ferrari | Lewis Hamilton | 44 |
| Williams Grand Prix Engineering Ltd | Atlassian Williams F1 Team | Mercedes | Alex Albon | 23 |
| Williams Grand Prix Engineering Ltd | Atlassian Williams F1 Team | Mercedes | Carlos Sainz | 55 |
| Racing Bulls S.p.A | Visa Cash App Racing Bulls F1 Team | Red Bull Ford | Arvid Lindblad | 41 |
| Racing Bulls S.p.A | Visa Cash App Racing Bulls F1 Team | Red Bull Ford | Liam Lawson | 30 |
| AMR GP Limited | Aston Martin Aramco Formula One Team | Honda | Lance Stroll | 18 |
| AMR GP Limited | Aston Martin Aramco Formula One Team | Honda | Fernando Alonso | 14 |
| Haas Formula LLC | TGR Haas F1 Team | Ferrari | Esteban Ocon | 31 |
| Haas Formula LLC | TGR Haas F1 Team | Ferrari | Oliver Bearman | 87 |
| Sauber Motorsport AG | Audi Revolut F1 Team | Audi | Nico Hulkenberg | 27 |
| Sauber Motorsport AG | Audi Revolut F1 Team | Audi | Gabriel Bortoleto | 5 |
| Alpine Racing Limited | BWT Alpine Formula One Team | Mercedes | Pierre Gasly | 10 |
| Alpine Racing Limited | BWT Alpine Formula One Team | Mercedes | Franco Colapinto | 43 |
| TWG Cadillac Formula 1 Team LLC | Cadillac Formula 1 Team | Ferrari | Sergio Perez | 11 |
| TWG Cadillac Formula 1 Team LLC | Cadillac Formula 1 Team | Ferrari | Valtteri Bottas | 77 |
READ MORE – Max Verstappen doubles down on McLaren title claim as ‘a fact’









Discussion about this post