Jak Crawford topped the timesheets for Aston Martin in the annual post-season test in Abu Dhabi as the curtain came down on the track action in Formula 1 in 2025.
Each team was obliged to run two cars at the Yas Marina Circuit, with one adapted to mirror the reduced downforce levels expected with the new regulations in 2026.
The permanent race drivers were the ones who drove the mule cars with Pirelli’s 2026 compounds, while the other 10 machines were restricted to rookie participants.
With the cars at the rookies’ disposal being run in the standard spec used across 2025, Crawford concluded proceedings on top with a 1:23.766s in the Aston Martin.
Paul Aron ended up second quickest in the Sauber, less than a tenth behind Crawford, while Luke Browning was 0.154 seconds behind the benchmark in his Williams.
Frederik Vesti was given another runout with Mercedes, managing 145 laps, albeit eight tenths down on the ultimate time, with Ayumi Iwasa rounding out the top five.
Andrea Kimi Antonelli was next up in the other Mercedes and the lead driver among those using the mule cars, almost a second quicker than Oscar Piastri’s McLaren.
| Position | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Jak Crawford | Aston Martin | 1:23.766 | 119 | |
| 2 | Paul Aron | Sauber | 1:23.847 | 0.081 | 126 |
| 3 | Luke Browning | Williams | 1:23.920 | 0.154 | 129 |
| 4 | Frederik Vesti | Mercedes | 1:24.568 | 0.802 | 145 |
| 5 | Ayumu Iwasa | Red Bull | 1:24.925 | 1.159 | 121 |
| 6 | Andrea Kimi Antonelli | Mercedes | 1:25.170 | 1.404 | 157 |
| 7 | Pato O’Ward | McLaren | 1:25.418 | 1.652 | 127 |
| 8 | Ryo Hirakawa | Haas | 1:25.463 | 1.697 | 121 |
| 9 | Dino Beganovic | Ferrari | 1:25.720 | 1.954 | 122 |
| 10 | Oscar Piastri | McLaren | 1:26.099 | 2.333 | 85 |
| 11 | Lewis Hamilton | Ferrari | 1:26.138 | 2.372 | 73 |
| 12 | Lando Norris | McLaren | 1:26.142 | 2.376 | 71 |
| 13 | Alex Albon | Williams | 1:26.289 | 2.523 | 92 |
| 14 | Charles Leclerc | Ferrari | 1:26.417 | 2.651 | 75 |
| 15 | Carlos Sainz | Williams | 1:26.454 | 2.688 | 76 |
| 16 | Liam Lawson | Racing Bulls | 1:26.505 | 2.739 | 141 |
| 17 | Arvid Lindblad | Racing Bulls | 1:26.519 | 2.753 | 139 |
| 18 | Gabriel Bortoleto | Sauber | 1:26.767 | 3.001 | 78 |
| 19 | Nico Hulkenberg | Sauber | 1:27.004 | 3.238 | 76 |
| 20 | Pierre Gasly | Alpine | 1:27.433 | 3.667 | 144 |
| 21 | Isack Hadjar | Red Bull | 1:27.515 | 3.749 | 111 |
| 22 | Kush Maini | Alpine | 1:27.544 | 3.778 | 128 |
| 23 | Stoffel Vandoorne | Aston Martin | 1:27.743 | 3.977 | 108 |
| 24 | Oliver Bearman | Haas | 1:27.827 | 4.061 | 80 |
| 25 | Esteban Ocon | Haas | 1:31.407 | 7.641 | 4 |
READ MORE – Mercedes provides debut glimpse at 2026 F1 active aero









Discussion about this post