Red Bull’s Max Verstappen has taken victory at the Formula 1 Abu Dhabi Grand Prix.Formula 1 Abu Dhabi Grand Prix, from the McLarens of Oscar Piastri and Lando Norris.
Charles Leclerc finished fourth, with George Russell and Fernando Alonso completing the top six.
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | |
| 2 | Oscar Piastri | McLaren | 12.594s |
| 3 | Lando Norris | McLaren | 16.572s |
| 4 | Charles Leclerc | Ferrari | 23.279s |
| 5 | George Russell | Mercedes | 48.563 |
| 6 | Fernando Alonso | Aston Martin | 67.562 |
| 7 | Esteban Ocon | Haas | 69.876s |
| 8 | Lewis Hamilton | Ferrari | 72.670s |
| 9 | Oliver Bearman | Haas | 74.523s |
| 10 | Lance Stroll | Aston Martin | 76.166s |
| 11 | Gabriel Bortoleto | Sauber | 79.014s |
| 12 | Carlos Sainz | Williams | 81.043s |
| 13 | Nico Hulkenberg | Sauber | 82.158s |
| 14 | Yuki Tsunoda | Red Bull | 83.794s |
| 15 | Kimi Antonelli | Mercedes | 84.399s |
| 16 | Alex Albon | Williams | 90.327s |
| 17 | Isack Hadjar | Racing Bulls | +1 Lap |
| 18 | Liam Lawson | Racing Bulls | +1 Lap |
| 19 | Pierre Gasly | Alpine | +1 Lap |
| 20 | Franco Colapinto | Alpine | +1 Lap |









Discussion about this post