George Russell edged out Lando Norris to top the timesheets in the third practice session at the 2025 Formula 1 Abu Dhabi Grand Prix.
Max Verstappen completed the top three in the Red Bull, while Oscar Piastri in the second McLaren wound up behind Fernando Alonso.
| Position | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:23.334 | 14 | |
| 2 | Lando Norris | McLaren | 1:23.338 | 0.004 | 20 |
| 3 | Max Verstappen | Red Bull | 1:23.458 | 0.124 | 15 |
| 4 | Fernando Alonso | Aston Martin | 1:23.585 | 0.251 | 17 |
| 5 | Oscar Piastri | McLaren | 1:23.593 | 0.259 | 17 |
| 6 | Esteban Ocon | Haas | 1:23.605 | 0.271 | 19 |
| 7 | Oliver Bearman | Haas | 1:23.609 | 0.275 | 16 |
| 8 | Charles Leclerc | Ferrari | 1:23.675 | 0.341 | 18 |
| 9 | Andrea Kimi Antonelli | Mercedes | 1:23.707 | 0.373 | 14 |
| 10 | Alex Albon | Williams | 1:23.722 | 0.388 | 18 |
| 11 | Gabriel Bortoleto | Sauber | 1:23.791 | 0.457 | 16 |
| 12 | Carlos Sainz | Williams | 1:23.811 | 0.477 | 18 |
| 13 | Nico Hulkenberg | Sauber | 1:23.870 | 0.536 | 17 |
| 14 | Lance Stroll | Aston Martin | 1:23.895 | 0.561 | 19 |
| 15 | Liam Lawson | Racing Bulls | 1:23.947 | 0.613 | 16 |
| 16 | Isack Hadjar | Racing Bulls | 1:23.979 | 0.645 | 17 |
| 17 | Pierre Gasly | Alpine | 1:24.072 | 0.738 | 19 |
| 18 | Lewis Hamilton | Ferrari | 1:24.470 | 1.136 | 8 |
| 19 | Franco Colapinto | Alpine | 1:24.501 | 1.167 | 18 |
| 20 | Yuki Tsunoda | Red Bull | 1:24.693 | 1.359 | 10 |









Discussion about this post