McLaren’s Lando Norris headed the second practice session at the 2025 Formula 1 Abu Dhabi Grand Prix over Max Verstappen.
The top two in the championship occupied the top two spots on the timesheets, with George Russell rounding out the top three.
| Position | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:23.083 | ||
| 2 | Max Verstappen | Red Bull | 0.363 | ||
| 3 | George Russell | Mercedes | 0.379 | ||
| 4 | Oliver Bearman | Haas | 0.418 | ||
| 5 | Nico Hulkenberg | Sauber | 0.467 | ||
| 6 | Gabriel Bortoleto | Sauber | 0.487 | ||
| 7 | Isack Hadjar | Racing Bulls | 0.574 | ||
| 8 | Charles Leclerc | Ferrari | 0.575 | ||
| 9 | Fernando Alonso | Aston Martin | 0.625 | ||
| 10 | Andrea Kimi Antonelli | Mercedes | 0.667 | ||
| 11 | Oscar Piastri | McLaren | 0.680 | ||
| 12 | Lance Stroll | Aston Martin | 0.749 | ||
| 13 | Carlos Sainz | Williams | 0.789 | ||
| 14 | Lewis Hamilton | Ferrari | 0.856 | ||
| 15 | Alex Albon | Williams | 0.867 | ||
| 16 | Esteban Ocon | Haas | 0.875 | ||
| 17 | Yuki Tsunoda | Red Bull | 1.220 | ||
| 18 | Liam Lawson | Racing Bulls | 1.391 | ||
| 19 | Franco Colapinto | Alpine | 1.688 | ||
| 20 | Pierre Gasly | Alpine | 1.880 |









Discussion about this post