Lando Norris edged out championship rival Max Verstappen in the opening practice session at the 2025 Formula 1 Abu Dhabi Grand Prix.
Norris ended up less than one hundredth quicker than Verstappen’s Red Bull, with Ferrari’s Charles Leclerc another 0.008 seconds behind.
| Position | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:24.485 | ||
| 2 | Max Verstappen | Red Bull | 0.008 | ||
| 3 | Charles Leclerc | Ferrari | 0.016 | ||
| 4 | Andrea Kimi Antonelli | Mercedes | 0.123 | ||
| 5 | Nico Hulkenberg | Sauber | 0.144 | ||
| 6 | George Russell | Mercedes | 0.248 | ||
| 7 | Gabriel Bortoleto | Sauber | 0.257 | ||
| 8 | Oliver Bearman | Haas | 0.274 | ||
| 9 | Carlos Sainz | Williams | 0.286 | ||
| 10 | Franco Colapinto | Alpine | 0.370 | ||
| 11 | Ryo Hirakawa | Haas | 0.449 | ||
| 12 | Isack Hadjar | Racing Bulls | 0.492 | ||
| 13 | Paul Aron | Alpine | 0.719 | ||
| 14 | Pato O’Ward | McLaren | 0.761 | ||
| 15 | Arvid Lindblad | Red Bull | 0.771 | ||
| 16 | Arthur Leclerc | Ferrari | 0.875 | ||
| 17 | Ayumu Iwasa | Racing Bulls | 0.990 | ||
| 18 | Luke Browning | Williams | 1.005 | ||
| 19 | Jak Crawford | Aston Martin | 1.404 | ||
| 20 | Cian Shields | Aston Martin | 1.947 |









Discussion about this post