Oscar Piastri edged out George Russell to claim pole position for the Sprint Race at the 2025 Formula 1 Qatar Grand Prix.
Russell split the McLaren drivers as Lando Norris came third. Max Verstappen complained as he wound up down in sixth.
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:20.055 | |
| 2 | George Russell | Mercedes | 0.032 | |
| 3 | Lando Norris | McLaren | 0.230 | |
| 4 | Fernando Alonso | Aston Martin | 0.395 | |
| 5 | Yuki Tsunoda | Red Bull | 0.464 | |
| 6 | Max Verstappen | Red Bull | 0.473 | |
| 7 | Andrea Kimi Antonelli | Mercedes | 0.477 | |
| 8 | Carlos Sainz | Williams | 0.487 | |
| 9 | Charles Leclerc | Ferrari | 0.567 | |
| 10 | Alex Albon | Williams | 0.733 | |
| 11 | Isack Hadjar | Racing Bulls | ||
| 12 | Oliver Bearman | Haas | ||
| 13 | Gabriel Bortoleto | Sauber | ||
| 14 | Nico Hulkenberg | Sauber | ||
| 15 | Esteban Ocon | Haas | ||
| 16 | Lance Stroll | Aston Martin | ||
| 17 | Liam Lawson | Racing Bulls | ||
| 18 | Lewis Hamilton | Ferrari | ||
| 19 | Pierre Gasly | Alpine | ||
| 20 | Franco Colapinto | Alpine |









Discussion about this post