Max Verstappen took victory in the Formula 1 Las Vegas Grand Prix, keeping his slim championship hopes alive with Lando Norris in second.
George Russell was third, followed by Norris’ team-mate Oscar Piastri, with Andrea Kimi Antonelli fifth after a superb drive, despite picking up a five second penalty for jumping the start.
Charles Leclerc was sixth, with Carlos Sainz seventh, Isack Hadjar eighth, Nico Hulkenberg ninth and Lewis Hamilton 10th.
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | |
| 2 | Lando Norris | McLaren | 20.7 |
| 3 | George Russell | Mercedes | 23.5 |
| 4 | Oscar Piastri | McLaren | 27.6 |
| 5 | Andrea Kimi Antonelli | Mercedes | 30.4 |
| 6 | Charles Leclerc | Ferrari | 30.6 |
| 7 | Carlos Sainz | Williams | 34.9 |
| 8 | Isack Hadjar | Racing Bulls | 45.2 |
| 9 | Nico Hulkenberg | Sauber | 51.1 |
| 10 | Lewis Hamilton | Ferrari | 59.3 |
| 11 | Esteban Ocon | Haas | 60.6 |
| 12 | Oliver Bearman | Haas | 70.5 |
| 13 | Fernando Alonso | Aston Martin | 85.3 |
| 14 | Yuki Tsunoda | Red Bull | 86.9 |
| 15 | Pierre Gasly | Alpine | 91.7 |
| 16 | Liam Lawson | Racing Bulls | + 1 Lap |
| 17 | Franco Colapinto | Alpine | + 1 Lap |
| 18 | Alex Albon | Williams | DNF |
| 19 | Gabriel Bortoleto | Sauber | DNF |
| 20 | Lance Stroll | Aston Martin | DNF |









Discussion about this post