Ferrari’s Charles Leclerc topped the timesheets in the opening practice session at the 2025 Formula 1 Las Vegas Grand Prix.
Leclerc ended up quickest over Williams’ Alex Albon, with Yuki Tsunoda leading Red Bull team-mate Max Verstappen in third.
| Position | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:34.802 | ||
| 2 | Alex Albon | Williams | 0.166 | ||
| 3 | Yuki Tsunoda | Red Bull | 0.269 | ||
| 4 | Max Verstappen | Red Bull | 0.307 | ||
| 5 | Carlos Sainz | Williams | 0.377 | ||
| 6 | Lando Norris | McLaren | 0.456 | ||
| 7 | Isack Hadjar | Racing Bulls | 0.497 | ||
| 8 | Oscar Piastri | McLaren | 0.648 | ||
| 9 | George Russell | Mercedes | 0.732 | ||
| 10 | Andrea Kimi Antonelli | Mercedes | 0.736 | ||
| 11 | Lewis Hamilton | Ferrari | 0.759 | ||
| 12 | Pierre Gasly | Alpine | 0.787 | ||
| 13 | Liam Lawson | Racing Bulls | 0.907 | ||
| 14 | Fernando Alonso | Aston Martin | 0.944 | ||
| 15 | Lance Stroll | Aston Martin | 1.092 | ||
| 16 | Oliver Bearman | Haas | 1.188 | ||
| 17 | Esteban Ocon | Haas | 1.321 | ||
| 18 | Nico Hulkenberg | Sauber | 1.368 | ||
| 19 | Gabriel Bortoleto | Sauber | 1.596 | ||
| 20 | Franco Colapinto | Alpine | 1.956 |









Discussion about this post