Lando Norris strengthened his grip on the Formula 1 title race as he won the Sao Paulo Grand Prix Sprint Race, while Oscar Piastri crashed out.
Piastri spun out on Lap 6, triggering a red flag. Norris survived the rolling start to prevail, with the Mercedes duo taking second and third places.
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1 | Lando Norris | McLaren | |
| 2 | Andrea Kimi Antonelli | Mercedes | 0.845 |
| 3 | George Russell | Mercedes | 2.318 |
| 4 | Max Verstappen | Red Bull | 4.423 |
| 5 | Charles Leclerc | Ferrari | 16.483 |
| 6 | Fernando Alonso | Aston Martin | 18.306 |
| 7 | Lewis Hamilton | Ferrari | 18.603 |
| 8 | Pierre Gasly | Alpine | 19.366 |
| 9 | Lance Stroll | Aston Martin | 23.933 |
| 10 | Isack Hadjar | Racing Bulls | 29.548 |
| 11 | Esteban Ocon | Haas | 31.000 |
| 12 | Oliver Bearman | Haas | 31.334 |
| 13 | Liam Lawson | Racing Bulls | 38.090 |
| 14 | Yuki Tsunoda | Red Bull | 38.462 |
| 15 | Carlos Sainz | Williams | 38.951 |
| 16 | Nico Hulkenberg | Sauber | 42.349 |
| 17 | Alex Albon | Williams | 55.456 |
| 18 | Gabriel Bortoleto | Sauber | DNF |
| 19 | Franco Colapinto | Alpine | DNF |
| 20 | Oscar Piastri | McLaren | DNF |









Discussion about this post