Max Verstappen converted pole position to win the Sprint Race at the 2025 Formula 1 United States Grand Prix as the two McLaren drivers retired.
Verstappen headed Mercedes’ George Russell, while Carlos Sainz achieved his second top-three result this season as he thwarted Lewis Hamilton.
| Position | Driver | Team | Gap |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | |
| 2 | George Russell | Mercedes | 0.395 |
| 3 | Carlos Sainz | Williams | 0.791 |
| 4 | Lewis Hamilton | Ferrari | 1.224 |
| 5 | Charles Leclerc | Ferrari | 1.825 |
| 6 | Alex Albon | Williams | 2.576 |
| 7 | Yuki Tsunoda | Red Bull | 2.976 |
| 8 | Kimi Antonelli | Mercedes | 4.147 |
| 9 | Liam Lawson | Racing Bulls | 4.804 |
| 10 | Pierre Gasly | Alpine | 5.126 |
| 11 | Gabriel Bortoleto | Sauber | 5.649 |
| 12 | Isack Hadjar | Racing Bulls | 6.228 |
| 13 | Nico Hulkenberg | Sauber | 6.224 |
| 14 | Franco Colapinto | Alpine | 8.006 |
| 15 | Oliver Bearman | Haas | 13.576 |
| 16 | Lance Stroll | Aston Martin | DNF |
| 17 | Esteban Ocon | Haas | DNF |
| 18 | Oscar Piastri | McLaren | DNF |
| 19 | Fernando Alonso | Aston Martin | DNF |
| 20 | Lando Norris | McLaren | DNF |









Discussion about this post