Max Verstappen backed up his victory in the Sprint Race by landing pole position for the main event at the 2025 Formula 1 United States Grand Prix.
Lando Norris secured a crucial front-row starting spot, with his McLaren team-mate and championship leader Oscar Piastri struggling to sixth place.
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | ||
| 2 | Lando Norris | McLaren | ||
| 3 | Charles Leclerc | Ferrari | ||
| 4 | George Russell | Mercedes | ||
| 5 | Lewis Hamilton | Ferrari | ||
| 6 | Oscar Piastri | McLaren | ||
| 7 | Andrea Kimi Antonelli | Mercedes | ||
| 8 | Oliver Bearman | Haas | ||
| 9 | Carlos Sainz | Williams | ||
| 10 | Fernando Alonso | Aston Martin | ||
| 11 | Nico Hulkenberg | Sauber | ||
| 12 | Liam Lawson | Racing Bulls | ||
| 13 | Yuki Tsunoda | Red Bull | ||
| 14 | Pierre Gasly | Alpine | ||
| 15 | Franco Colapinto | Alpine | ||
| 16 | Gabriel Bortoleto | Sauber | ||
| 17 | Esteban Ocon | Haas | ||
| 18 | Lance Stroll | Aston Martin | ||
| 19 | Alex Albon | Williams | ||
| 20 | Isack Hadjar | Racing Bulls |









Discussion about this post