Max Verstappen has claimed pole position in Sprint Qualifying at the 2025 Formula 1 United States Grand Prix.
Verstappen edged out Lando Norris to top spot, with Oscar Piastri in the second McLaren third fastest overall.
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | ||
| 2 | Lando Norris | McLaren | ||
| 3 | Oscar Piastri | McLaren | ||
| 4 | Nico Hulkenberg | Sauber | ||
| 5 | George Russell | Mercedes | ||
| 6 | Fernando Alonso | Aston Martin | ||
| 7 | Carlos Sainz | Williams | ||
| 8 | Lewis Hamilton | Ferrari | ||
| 9 | Alex Albon | Williams | ||
| 10 | Charles Leclerc | Ferrari | ||
| 11 | Andrea Kimi Antonelli | Mercedes | ||
| 12 | Isack Hadjar | Racing Bulls | ||
| 13 | Pierre Gasly | Alpine | ||
| 14 | Lance Stroll | Aston Martin | ||
| 15 | Liam Lawson | Racing Bulls | ||
| 16 | Oliver Bearman | Haas | ||
| 17 | Franco Colapinto | Alpine | ||
| 18 | Yuki Tsunoda | Red Bull | ||
| 19 | Esteabn Ocon | Haas | ||
| 20 | Gabriel Bortoleto | Sauber |









Discussion about this post