Mercedes’ George Russell dominated proceedings as he converted pole position to win the 2025 Formula 1 Singapore Grand Prix.
Max Verstappen clung onto second place behind Russell, while Lando Norris narrowed Oscar Piastri’s points lead with third place.
Position | Driver | Team | Gap |
---|---|---|---|
1 | George Russell | Mercedes | |
2 | Max Verstappen | Red Bull | 5.430 |
3 | Lando Norris | McLaren | 6.066 |
4 | Oscar Piastri | McLaren | 8.146 |
5 | Andrea Kimi Antonelli | Mercedes | 33.681 |
6 | Charles Leclerc | Ferrari | 45.996 |
7 | Lewis Hamilton | Ferrari | 80.251 |
8 | Fernando Alonso | Aston Martin | 80.667 |
9 | Oliver Bearman | Haas | 93.527 |
10 | Carlos Sainz | Williams | 1 Lap |
11 | Isack Hadjar | Racing Bulls | 1 Lap |
12 | Yuki Tsunoda | Red Bull | 1 Lap |
13 | Lance Stroll | Aston Martin | 1 Lap |
14 | Alex Albon | Williams | 1 Lap |
15 | Liam Lawson | Racing Bulls | 1 Lap |
16 | Franco Colapinto | Alpine | 1 Lap |
17 | Gabriel Bortoleto | Sauber | 1 Lap |
18 | Esteban Ocon | Haas | 1 Lap |
19 | Nico Hulkenberg | Sauber | 1 Lap |
20 | Pierre Gasly | Alpine | 1 Lap |
Discussion about this post