George Russell has beaten Max Verstappen to pole position for the 2025 Formula 1 Singapore Grand Prix.
Oscar Piastri enhanced his title hopes with third place. Andrea Kimi Antonelli split the two McLaren drivers.
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:29.158 | |
| 2 | Max Verstappen | Red Bull | 0.182 | |
| 3 | Oscar Piastri | McLaren | 0.366 | |
| 4 | Andrea Kimi Antonelli | Mercedes | 0.379 | |
| 5 | Lando Norris | McLaren | 0.428 | |
| 6 | Lewis Hamilton | Ferrari | 0.530 | |
| 7 | Charles Leclerc | Ferrari | 0.626 | |
| 8 | Isack Hadjar | Racing Bulls | 0.688 | |
| 9 | Oliver Bearman | Haas | 0.710 | |
| 10 | Fernando Alonso | Aston Martin | 0.797 | |
| 11 | Nico Hulkenberg | Sauber | ||
| 12 | Alex Albon | Williams | ||
| 13 | Carlos Sainz | Williams | ||
| 14 | Liam Lawson | Racing Bulls | ||
| 15 | Yuki Tsunoda | Red Bull | ||
| 16 | Gabriel Bortoleto | Sauber | ||
| 17 | Lance Stroll | Aston Martin | ||
| 18 | Franco Colapinto | Alpine | ||
| 19 | Esteban Ocon | Haas | ||
| 20 | Pierre Gasly | Alpine |









Discussion about this post