Red Bull’s Max Verstappen posted the benchmark time in the third and final practice session at the 2025 Formula 1 Singapore Grand Prix.
Oscar Piastri ended up a mere 0.017 seconds behind the Dutchman in second place, with the Mercedes duo separating the two McLarens.
Position | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:30.148 | 16 | |
2 | Oscar Piastri | McLaren | 1:30.165 | 0.017 | 26 |
3 | George Russell | Mercedes | 1:30.197 | 0.049 | 18 |
4 | Andrea Kimi Antonelli | Mercedes | 1:30.237 | 0.089 | 19 |
5 | Lando Norris | McLaren | 1:30.237 | 0.089 | 26 |
6 | Carlos Sainz | Williams | 1:30.392 | 0.244 | 23 |
7 | Isack Hadjar | Racing Bulls | 1:30.489 | 0.341 | 25 |
8 | Lewis Hamilton | Ferrari | 1:30.559 | 0.411 | 23 |
9 | Nico Hulkenberg | Sauber | 1:30.637 | 0.489 | 22 |
10 | Charles Leclerc | Ferrari | 1:30.651 | 0.503 | 23 |
11 | Alex Albon | Williams | 1:30.668 | 0.520 | 23 |
12 | Gabriel Bortoleto | Sauber | 1:30.697 | 0.549 | 25 |
13 | Esteban Ocon | Haas | 1:30.784 | 0.636 | 23 |
14 | Oliver Bearman | Haas | 1:30.799 | 0.651 | 24 |
15 | Fernando Alonso | Aston Martin | 1:30.923 | 0.775 | 22 |
16 | Franco Colapinto | Alpine | 1:31.047 | 0.899 | 23 |
17 | Lance Stroll | Aston Martin | 1:31.260 | 1.112 | 24 |
18 | Yuki Tsunoda | Red Bull | 1:31.440 | 1.292 | 25 |
19 | Pierre Gasly | Alpine | 1:31.643 | 1.495 | 23 |
20 | Liam Lawson | Racing Bulls | 1:33.628 | 3.480 | 7 |
Discussion about this post