Max Verstappen won the Formula 1 Azerbaijan Grand Prix in dominant style at the Baku City Circuit, 14 seconds ahead of George Russell.
The Mercedes driver took a mightily impressive second despite battling illness all weekend, with Carlos Sainz taking a first podium for Williams.
Andrea Kimi Antonelli finished fourth for Mercedes, his best result in the European leg of th season, with Liam Lawson fifth, and Yuki Tsunoda sixth.
Position | Driver | Team | Gap |
---|---|---|---|
1 | Max Verstappen | Red Bull | |
2 | George Russell | Mercedes | 14.609 |
3 | Carlos Sainz | Williams | 19.199 |
4 | Andrea Kimi Antonelli | Mercedes | 21.760 |
5 | Liam Lawson | Racing Bulls | 33.290 |
6 | Yuki Tsunoda | Red Bull | 33.808 |
7 | Lando Norris | McLaren | 34.227 |
8 | Lewis Hamilton | Ferrari | 36.310 |
9 | Charles Leclerc | Ferrari | 36.774 |
10 | Isack Hadjar | Racing Bulls | 38.982 |
11 | Gabriel Bortoleto | Sauber | 67.606 |
12 | Oliver Bearman | Haas | 68.262 |
13 | Alex Albon | Williams | 72.870 |
14 | Esteban Ocon | Haas | 77.580 |
15 | Fernando Alonso | Aston Martin | 78.707 |
16 | Nico Hulkenberg | Sauber | 80.237 |
17 | Lance Stroll | Aston Martin | 96.392 |
18 | Pierre Gasly | Alpine | 1 Lap |
19 | Franco Colapinto | Alpine | 1 Lap |
20 | Oscar Piastri | McLaren | DNF |
Discussion about this post