Max Verstappen took pole position for the Formula 1 Azerbaijan Grand Prix, after a dramatic qualifying session at the Baku City Circuit.
The Dutchman’s 1:41.117s placed him on top spot, with title-leader Oscar Piastri crashing out in Q3.
McLaren team-mate Lando Norris brushed the wall on his last flying lap, seeing him also condemned to a low grid position, with Carlos Sainz taking second.
Liam Lawson was third for Racing Bulls, with the Mercedes pair Andrea Kimi Antonelli and George Russell fourth and fifth.
Yuki Tsunoda scored sixth place for Red Bull, setting up a hugely exciting Grand Prix on Sunday.
Position | Driver | Team | Time | Gap |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:41.117s | |
2 | Carlos Sainz | Williams | 1:41.595s | |
3 | Liam Lawson | Racing Bulls | 1:41.707s | |
4 | Andrea Kimi Antonelli | Mercedes | 1:41.717s | |
5 | George Russell | Mercedes | 1:42.070s | |
6 | Yuki Tsunoda | Red Bull | 1:42.143s | |
7 | Lando Norris | McLaren | 1:42.239s | |
8 | Isack Hadjar | Racing Bulls | 1:42.372s | |
9 | Oscar Piastri | McLaren | No time | |
10 | Charles Leclerc | Ferrari | No time | |
11 | Fernando Alonso | Aston Martin | ||
12 | Lewis Hamilton | Ferrari | ||
13 | Gabriel Bortoleto | Sauber | ||
14 | Lance Stroll | Aston Martin | ||
15 | Oliver Bearman | Haas | ||
16 | Franco Colapinto | Alpine | ||
17 | Nico Hulkenberg | Sauber | ||
18 | Esteban Ocon | Haas | ||
19 | Pierre Gasly | Alpine | ||
20 | Alex Albon | Williams |
Discussion about this post