Lando Norris topped the timesheets in FP3 ahead of qualifying for the Formula 1 Azerbaijan Grand Prix at the Baku City Circuit.
The McLaren driver’s 1:41.223s saw him end the session fastest, ahead of Max Verstappen, two tenths behind.
Norris’ team-mate and fellow title protagonist Oscar Piastri was third, with Lewis Hamilton fourth, continuing his good form which saw him take top spot in FP2.
Andrea Kimi Antonelli was fifth, ahead of Mercedes team-mate George Russell, still recovering from illness.
Position | Driver | Team | Time | Gap | Gaps |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:41.223s | ||
2 | Max Verstappen | Red Bull | 1:41.445s | 0.222s | |
3 | Oscar Piastri | McLaren | 1:41.477s | 0.254 | |
4 | Lewis Hamilton | Ferrari | 1:41.499s | 0.275 | |
5 | Andrea Kimi Antonelli | Mercedes | 1:41.876s | 0.653 | |
6 | George Russell | Mercedes | 1:41.964s | 0.741 | |
7 | Alex Albon | Williams | 1:41.983s | 0.760 | |
8 | Oliver Bearman | Haas | 1:41.185s | 0.762 | |
9 | Liam Lawson | Racing Bulls | 1:42.146s | 0.923 | |
10 | Charles Leclerc | Ferrari | 1:42.209s | 0.986 | |
11 | Isack Hadjar | Racing Bulls | 1:42.267s | 1.044 | |
12 | Nico Hulkenberg | Sauber | 1:42.428s | 1.205 | |
13 | Carlos Sainz | Williams | 1:42.486s | 1.263 | |
14 | Fernando Alonso | Aston Martin | 1:42.591s | 1.368 | |
15 | Franco Colapinto | Alpine | 1:42.789s | 1.566 | |
16 | Yuki Tsunoda | Red Bull | 1:42.840s | 1.617 | |
17 | Esteban Ocon | Haas | 1:42.868s | 1.645 | |
18 | Gabriel Bortoleto | Sauber | 1:43.060s | 1.837 | |
19 | Pierre Gasly | Alpine | 1:43.322s | 2.099 | |
20 | Lance Stroll | Aston Martin | 1:43.350s | 2.127 |
Discussion about this post