Lewis Hamilton went quickest in the second free practice session in Baku ahead of the Formula 1 Azerbaijan Grand Prix, leading a Ferrari 1-2.
The Brit’s 1:41.293s was enough to go quickest, just seven hundredths of a second ahead of his Monegasque team-mate.
George Russell headed a 3-4 for Mercedes, with Oliver Bearman impressing with fifth palce for Haas.
Max Verstappen completed the top six, with Lando Norris 10th, after a brush with the wall midway through the session causing an early end to his afternoon’s running.
Position | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Ferrari | 1:41.293s | 1:41.367s0 | 21 |
2 | Charles Leclerc | Ferrari | 1:41.367s | 0.074s | 23 |
3 | George Russell | Mercedes | 1:41.770s | 0.477 | 19 |
4 | Andrea Kimi Antonelli | Mercedes | 1:41.779s | 0.486 | 22 |
5 | Oliver Bearman | Haas | 1:41.891s | 0.598 | 23 |
6 | Max Verstappen | Red Bull | 1:41.902s | 0.609 | 22 |
7 | Liam Lawson | Racing Bulls | 1:41.989s | 0.696 | 22 |
8 | Esteban Ocon | Haas | 1:42.167s | 0.874 | 23 |
9 | Alex Albon | Williams | 1:42.179s | 0.884 | 24 |
10 | Lando Norris | McLaren | 1:42.199s | 0.906 | 7 |
11 | Carlos Sainz | Williams | 1:42.255s | 0.962 | 24 |
12 | Oscar Piastri | McLaren | 1:42.295s | 1.002 | 23 |
13 | Isack Hadjar | Racing Bulls | 1:42.443s | 1.150 | 23 |
14 | Yuki Tsunoda | Red Bull | 1:42.444s | 1.151 | 22 |
15 | Gabriel Bortoleto | Sauber | 1:42.561s | 1.268 | 22 |
16 | Pierre Gasly | Alpine | 1:42.674s | 1.381 | 22 |
17 | Lance Stroll | Aston Martin | 1:42.771s | 1.478 | 24 |
18 | Nico Hulkenberg | Sauber | 1:42.820 | 1.527 | 22 |
19 | Fernando Alonso | Aston Martin | 1:42.967s | 1.674 | 24 |
20 | Franco Colapinto | Alpine | 1:42.322s | 2.029 | 22 |
Discussion about this post