Lando Norris went fastest in FP1 ahead of the Formula 1 Azerbaijan Grand Prix at the Baku City Circuit, heading a McLaren 1-2.
The Brit’s 1:42.704s was enough to take top spot, three tenths ahead of his team-mate Oscar Piastri.
Charles Leclerc was third for Ferrari, a further two tenths down, with George Russell not far behind in fourth.
Alex Albon put his Williams into fifth place, with Yuki Tsunoda going sixth fastest, ahead of team-mate Max Verstappen.
Position | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:42.704s | 19 | |
2 | Oscar Piastri | McLaren | 1:43.014s | 0.310s | 14 |
3 | Charles Leclerc | Ferrari | 1:43.256s | 0.552 | 17 |
4 | George Russell | Mercedes | 1:43.257s | 0.553 | 16 |
5 | Alex Albon | Williams | 1:43.563s | 0.859s | 17 |
6 | Yuki Tsunoda | Red Bull | 1:43.738s | 1.034 | 16 |
7 | Max Verstappen | Red Bull | 1:43.790s | 1.086 | 15 |
8 | Carlos Sainz | Williams | 1:43.859s | 1.155 | 17 |
9 | Liam Lawson | Racing Bulls | 1:45.903s | 1.199 | 17 |
10 | Isack Hadjar | Racing Bulls | 1:43.975s | 1.271 | 17 |
11 | Andrea Kimi Antonelli | Mercedes | 1:43.985s | 1.281 | 17 |
12 | Nico Hulkenberg | Sauber | 1:43.986s | 1.282 | 18 |
13 | Lewis Hamilton | Ferrari | 1:44.087s | 1.383 | 14 |
14 | Gabriel Bortoleto | Sauber | 1:44.087s | 1.383 | 18 |
15 | Fernando Alonso | Aston Martin | 1:44.139s | 1.435 | 15 |
16 | Oliver Bearman | Haas | 1:44.151s | 1.447 | 17 |
17 | Lance Stroll | Aston Martin | 1:44.329s | 1.625 | 15 |
18 | Esteban Ocon | Haas | 1:44.429s | 1.735 | 15 |
19 | Franco Colapinto | Alpine | 1:45.299 | 2.595 | 14 |
20 | Pierre Gasly | Alpine | 1:45.418s | 2.714 | 17 |
Discussion about this post