McLaren’s Lando Norris topped the times in the second practice session at the 2025 Formula 1 Italian Grand Prix over Ferrari’s Charles Leclerc.
Carlos Sainz wound up an impressive third in the leading Williams, while Oscar Piastri was under two tenths behind team-mate Norris in fourth.
Position | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:19.878 | ||
2 | Charles Leclerc | Ferrari | 0.083 | ||
3 | Carlos Sainz | Williams | 0.096 | ||
4 | Oscar Piastri | McLaren | 0.181 | ||
5 | Lewis Hamilton | Ferrari | 0.192 | ||
6 | Max Verstappen | Red Bull | 0.199 | ||
7 | Alex Albon | Williams | 0.301 | ||
8 | Nico Hulkenberg | Sauber | 0.363 | ||
9 | Yuki Tsunoda | Red Bull | 0.391 | ||
10 | George Russell | Mercedes | 0.398 | ||
11 | Isack Hadjar | Racing Bulls | 0.505 | ||
12 | Gabriel Bortoleto | Sauber | 0.597 | ||
13 | Lance Stroll | Aston Martin | 0.650 | ||
14 | Oliver Bearman | Haas | 0.729 | ||
15 | Fernando Alonso | Aston Martin | 0.767 | ||
16 | Esteban Ocon | Haas | 0.776 | ||
17 | Liam Lawson | Racing Bulls | 0.933 | ||
18 | Pierre Gasly | Alpine | 1.224 | ||
19 | Andrea Kimi Antonelli | Mercedes | 1.489 | ||
20 | Franco Colapinto | Alpine | 1.686 |
Discussion about this post