Lando Norris made it a practice clean sweep at Zandvoort as he topped FP3 over McLaren team-mate Oscar Piastri at Formula 1‘s Dutch Grand Prix.
McLaren was unopposed once again in the last practice hour as Norris had close to a nine-tenths advantage over George Russell’s Mercedes in third.
| Position | Driver | Team | Time | Gap | Laps | 
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:08.972 | 16 | |
| 2 | Oscar Piastri | McLaren | 1:09.214 | 0.242 | 15 | 
| 3 | George Russell | Mercedes | 1:09.858 | 0.886 | 17 | 
| 4 | Carlos Sainz | Williams | 1:09.913 | 0.941 | 23 | 
| 5 | Max Verstappen | Red Bull | 1:09.925 | 0.953 | 20 | 
| 6 | Charles Leclerc | Ferrari | 1:09.938 | 0.966 | 23 | 
| 7 | Alex Albon | Williams | 1:10.099 | 1.127 | 22 | 
| 8 | Lance Stroll | Aston Martin | 1:10.103 | 1.131 | 24 | 
| 9 | Isack Hadjar | Racing Bulls | 1:10.166 | 1.194 | 21 | 
| 10 | Fernando Alonso | Aston Martin | 1:10.232 | 1.260 | 20 | 
| 11 | Liam Lawson | Racing Bulls | 1:10.300 | 1.328 | 17 | 
| 12 | Yuki Tsunoda | Red Bull | 1:10.349 | 1.377 | |
| 13 | Gabriel Bortoleto | Sauber | 1:10.361 | 1.389 | |
| 14 | Lewis Hamilton | Ferrari | 1:10.373 | 1.401 | |
| 15 | Oliver Bearman | Haas | 1:10.595 | 1.623 | |
| 16 | Nico Hulkenberg | Sauber | 1:10.599 | 1.627 | |
| 17 | Andrea Kimi Antonelli | Mercedes | 1:10.697 | 1.725 | |
| 18 | Esteban Ocon | Haas | 1:10.801 | 1.829 | |
| 19 | Pierre Gasly | Alpine | 1:10.963 | 1.991 | |
| 20 | Franco Colapinto | Alpine | 1:11.054 | 2.082 | 
 
			




















 
Discussion about this post