Oscar Piastri trumped team-mate Lando Norris as McLaren completed a practice clean sweep at the 2025 Formula 1 Hungarian Grand Prix.
Ferrari emerged as the closest challenger to the McLaren duo, though Charles Leclerc was over three tenths behind Piastri’s benchmark lap.
| Position | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:14.916 | 17 | |
| 2 | Lando Norris | McLaren | 0.032 | 20 | |
| 3 | Charles Leclerc | Ferrari | 0.399 | 17 | |
| 4 | Lewis Hamilton | Ferrari | 0.768 | 18 | |
| 5 | Andrea Kimi Antonelli | Mercedes | 0.829 | 18 | |
| 6 | Fernando Alonso | Aston Martin | 0.878 | 18 | |
| 7 | Lance Stroll | Aston Martin | 0.912 | 21 | |
| 8 | George Russell | Mercedes | 0.924 | 17 | |
| 9 | Gabriel Bortoleto | Sauber | 1.062 | 19 | |
| 10 | Nico Hulkenberg | Sauber | 1.109 | 21 | |
| 11 | Oliver Bearman | Haas | 1.211 | 17 | |
| 12 | Max Verstappen | Red Bull | 1.246 | 19 | |
| 13 | Franco Colapinto | Alpine | 1.331 | 21 | |
| 14 | Liam Lawson | Racing Bulls | 1.455 | 21 | |
| 15 | Carlos Sainz | Williams | 1.526 | 19 | |
| 16 | Alex Albon | Williams | 1.614 | 20 | |
| 17 | Esteban Ocon | Haas | 1.615 | 18 | |
| 18 | Pierre Gasly | Alpine | 1.654 | 22 | |
| 19 | Yuki Tsunoda | Red Bull | 1.962 | 19 | |
| 20 | Isack Hadjar | Racing Bulls | 2.040 | 18 |









Discussion about this post