McLaren’s Lando Norris posted the quickest time in the third and final practice session at the 2025 Formula 1 Austrian Grand Prix.
Norris replicated his FP2 exploits to head the times over McLaren team-mate Oscar Piastri and Red Bull’s Max Verstappen in third.
| Position | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:04.324 | ||
| 2 | Oscar Piastri | McLaren | 1:04.442 | 0.118 | |
| 3 | Max Verstappen | Red Bull | 1:04.534 | 0.210 | |
| 4 | Charles Leclerc | Ferrari | 1:04.574 | 0.250 | |
| 5 | Lewis Hamilton | Ferrari | 1:04.790 | 0.466 | |
| 6 | George Russell | Mercedes | 1:05.018 | 0.694 | |
| 7 | Andrea Kimi Antonelli | Mercedes | 1:05.053 | 0.729 | |
| 8 | Lance Stroll | Aston Martin | 1:05.062 | 0.738 | |
| 9 | Yuki Tsunoda | Red Bull | 1:05.139 | 0.815 | |
| 10 | Gabriel Bortoleto | Sauber | 1:05.182 | 0.858 | |
| 11 | Liam Lawson | Racing Bulls | 1:05.182 | 0.858 | |
| 12 | Fernando Alonso | Aston Martin | 1:05.243 | 0.919 | |
| 13 | Nico Hulkenberg | Sauber | 1:05.283 | 0.959 | |
| 14 | Alex Albon | Williams | 1:05.314 | 0.990 | |
| 15 | Carlos Sainz | Williams | 1:05.326 | 1.002 | |
| 16 | Oliver Bearman | Haas | 1:05.366 | 1.042 | |
| 17 | Pierre Gasly | Alpine | 1:05.366 | 1.042 | |
| 18 | Esteban Ocon | Haas | 1:05.519 | 1.195 | |
| 19 | Franco Colapinto | Alpine | 1:05.546 | 1.222 | |
| 20 | Isack Hadjar | Racing Bulls | 1:06.023 | 1.699 |









Discussion about this post