Lando Norris headed a McLaren 1-2 over team-mate Oscar Piastri in the second practice session at the 2025 Formula 1 Austrian Grand Prix.
Max Verstappen was the closest challenger to the McLarens, three tenths down in third, as Aston Martin’s Lance Stroll was a surprise fourth.
| Position | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:04.580 | 35 | |
| 2 | Oscar Piastri | McLaren | 1:04.737 | 0.157 | 35 |
| 3 | Max Verstappen | Red Bull | 1:04.898 | 0.318 | 24 |
| 4 | Lance Stroll | Aston Martin | 1:05.022 | 0.442 | 32 |
| 5 | Charles Leclerc | Ferrari | 1:05.190 | 0.610 | 32 |
| 6 | George Russell | Mercedes | 1:05.229 | 0.649 | 34 |
| 7 | Yuki Tsunoda | Red Bull | 1:05.292 | 0.712 | 31 |
| 8 | Gabriel Bortoleto | Sauber | 1:05.411 | 0.831 | 31 |
| 9 | Fernando Alonso | Aston Martin | 1:05.457 | 0.877 | 31 |
| 10 | Lewis Hamilton | Ferrari | 1:05.511 | 0.931 | 34 |
| 11 | Andrea Kimi Antonelli | Mercedes | 1:05.537 | 0.957 | 35 |
| 12 | Liam Lawson | Racing Bulls | 1:05.543 | 0.963 | 31 |
| 13 | Isack Hadjar | Racing Bulls | 1:05.547 | 0.967 | 34 |
| 14 | Pierre Gasly | Alpine | 1:05.613 | 1.033 | 36 |
| 15 | Esteban Ocon | Haas | 1:05.698 | 1.118 | 31 |
| 16 | Alex Albon | Williams | 1:05.765 | 1.185 | 37 |
| 17 | Carlos Sainz | Williams | 1:05.814 | 1.234 | 37 |
| 18 | Oliver Bearman | Haas | 1:05.835 | 1.255 | 35 |
| 19 | Nico Hulkenberg | Sauber | 1:05.918 | 1.338 | 35 |
| 20 | Franco Colapinto | Alpine | 1:06.176 | 1.596 | 34 |
READ MORE – Lando Norris leads McLaren 1-2 in FP2 at F1 Austrian GP









Discussion about this post