Mercedes driver George Russell headed the times in the opening practice at the 2025 Formula 1 Austrian Grand Prix over Red Bull’s Max Verstappen.
Next up came the two McLaren cars, championship leader Oscar Piastri leading Alex Dunne, who replaced permanent driver Lando Norris during FP1.
| Position | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:05.542 | ||
| 2 | Max Verstappen | Red Bull | 1:05.607 | 0.065 | |
| 3 | Oscar Piastri | McLaren | 1:05.697 | 0.155 | |
| 4 | Alex Dunne | McLaren | 1:05.766 | 0.224 | |
| 5 | Pierre Gasly | Alpine | 1:05.780 | 0.238 | |
| 6 | Gabriel Bortoleto | Sauber | 1:05.874 | 0.332 | |
| 7 | Alex Albon | Williams | 1:05.946 | 0.404 | |
| 8 | Carlos Sainz | Williams | 1:06.017 | 0.475 | |
| 9 | Lewis Hamilton | Ferrari | 1:06.099 | 0.557 | |
| 10 | Isack Hadjar | Racing Bulls | 1:06.110 | 0.568 | |
| 11 | Andrea Kimi Antonelli | Mercedes | 1:06.130 | 0.588 | |
| 12 | Nico Hulkenberg | Sauber | 1:06.140 | 0.598 | |
| 13 | Lance Stroll | Aston Martin | 1:06.160 | 0.618 | |
| 14 | Fernando Alonso | Aston Martin | 1:06.170 | 0.628 | |
| 15 | Liam Lawson | Racing Bulls | 1:06.189 | 0.647 | |
| 16 | Franco Colapinto | Alpine | 1:06.246 | 0.704 | |
| 17 | Yuki Tsunoda | Red Bull | 1:06.262 | 0.720 | |
| 18 | Dino Beganovic | Ferrari | 1:06.369 | 0.827 | |
| 19 | Esteban Ocon | Haas | 1:06.510 | 0.968 | |
| 20 | Oliver Bearman | Haas | 1:06.738 | 1.196 |









Discussion about this post