George Russell headed proceedings in the second practice session at the 2025 Formula 1 Canadian Grand Prix, pipping McLaren’s Lando Norris.
There was 0.028 seconds between the two British drivers, while Andrea Kimi Antonelli slotted the second Mercedes into third place, 0.288s back.
| Position | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:12.123 | ||
| 2 | Lando Norris | McLaren | 1:12.151 | 0.028 | |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:12.411 | 0.288 | |
| 4 | Alex Albon | Williams | 1:12.445 | 0.322 | |
| 5 | Fernando Alonso | Aston Martin | 1:12.458 | 0.335 | |
| 6 | Oscar Piastri | McLaren | 1:12.562 | 0.439 | |
| 7 | Carlos Sainz | Williams | 1:12.631 | 0.508 | |
| 8 | Lewis Hamilton | Ferrari | 1:12.653 | 0.530 | |
| 9 | Max Verstappen | Red Bull | 1:12.666 | 0.543 | |
| 10 | Liam Lawson | Racing Bulls | 1:12.751 | 0.628 | |
| 11 | Isack Hadjar | Racing Bulls | 1:12.799 | 0.676 | |
| 12 | Pierre Gasly | Alpine | 1:12.874 | 0.751 | |
| 13 | Gabriel Bortoleto | Sauber | 1:12.896 | 0.773 | |
| 14 | Nico Hulkenberg | Sauber | 1:12.914 | 0.791 | |
| 15 | Yuki Tsunoda | Red Bull | 1:12.939 | 0.816 | |
| 16 | Oliver Bearman | Haas | 1:13.080 | 0.957 | |
| 17 | Esteban Ocon | Haas | 1:13.175 | 1.052 | |
| 18 | Franco Colapinto | Alpine | 1:13.898 | 1.775 | |
| 19 | Lance Stroll | Aston Martin | |||
| 20 | Charles Leclerc | Ferrari |









Discussion about this post