McLaren’s Oscar Piastri headed the timesheets in the second practice at the 2025 Formula 1 Spanish Grand Prix.
The Australian lapped under three-tenths quicker than second-place George Russell, while Max Verstappen and Lando Norris clocked the same time.
Charles Leclerc completed the top five in the leading Ferrari, with home hero Fernando Alonso seventh behind Andrea Kimi Antonelli in the Mercedes.
Position | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:12.760 | 28 | |
2 | George Russell | Mercedes | 1:13.046 | 0.286 | 32 |
3 | Max Verstappen | Red Bull | 1:13.070 | 0.310 | 30 |
4 | Lando Norris | McLaren | 1:13.070 | 0.310 | 31 |
5 | Charles Leclerc | Ferrari | 1:13.260 | 0.500 | 32 |
6 | Andrea Kimi Antonelli | Mercedes | 1:13.298 | 0.538 | 31 |
7 | Fernando Alonso | Aston Martin | 1:13.301 | 0.541 | 28 |
8 | Pierre Gasly | Alpine | 1:13.385 | 0.625 | 30 |
9 | Isack Hadjar | Racing Bulls | 1:13.400 | 0.640 | 29 |
10 | Liam Lawson | Racing Bulls | 1:13.494 | 0.734 | 29 |
11 | Lewis Hamilton | Ferrari | 1:13.533 | 0.773 | 29 |
12 | Nico Hulkenberg | Sauber | 1:13.592 | 0.832 | 30 |
13 | Yuki Tsunoda | Red Bull | 1:13.683 | 0.923 | 31 |
14 | Carlos Sainz | Williams | 1:13.721 | 0.961 | 34 |
15 | Alex Albon | Williams | 1:13.839 | 1.079 | 32 |
16 | Lance Stroll | Aston Martin | 1:13.839 | 1.079 | 17 |
17 | Gabriel Bortoleto | Sauber | 1:13.959 | 1.199 | 27 |
18 | Esteban Ocon | Haas | 1:14.005 | 1.245 | 30 |
19 | Oliver Bearman | Haas | 1:14.126 | 1.366 | 20 |
20 | Franco Colapinto | Alpine | 1:14.303 | 1.543 | 31 |
READ MORE – Oscar Piastri leads George Russell in FP2 at F1 Spanish GP