Ferrari’s Charles Leclerc toppled Max Verstappen and Lando Norris to make it a clean sweep in practice at the 2025 Formula 1 Monaco Grand Prix.
But while Leclerc continued Ferrari’s impressive beginning to the weekend in Monte Carlo, Lewis Hamilton caused a late stoppage when he crashed.
| Position | Driver | Team | Time | Gap | Laps | 
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:10.953 | 25 | |
| 2 | Max Verstappen | Red Bull | 1:11.233 | 0.280 | 23 | 
| 3 | Lando Norris | McLaren | 1:11.247 | 0.294 | 23 | 
| 4 | Oscar Piastri | McLaren | 1:11.398 | 0.445 | 21 | 
| 5 | Lewis Hamilton | Ferrari | 1:11.516 | 0.563 | 26 | 
| 6 | Alex Albon | Williams | 1:11.668 | 0.715 | 24 | 
| 7 | Liam Lawson | Racing Bulls | 1:11.814 | 0.861 | 33 | 
| 8 | Carlos Sainz | Williams | 1:11.893 | 0.940 | 24 | 
| 9 | Yuki Tsunoda | Red Bull | 1:11.952 | 0.999 | 21 | 
| 10 | Andrea Kimi Antonelli | Mercedes | 1:12.013 | 1.060 | 23 | 
| 11 | George Russell | Mercedes | 1:12.066 | 1.113 | 22 | 
| 12 | Fernando Alonso | Aston Martin | 1:12.101 | 1.148 | 22 | 
| 13 | Nico Hulkenberg | Sauber | 1:12.125 | 1.172 | 25 | 
| 14 | Pierre Gasly | Alpine | 1:12.194 | 1.241 | 20 | 
| 15 | Lance Stroll | Aston Martin | 1:12.202 | 1.249 | 24 | 
| 16 | Oliver Bearman | Haas | 1:12.251 | 1.298 | 20 | 
| 17 | Isack Hadjar | Racing Bulls | 1:12.271 | 1.318 | 30 | 
| 18 | Esteban Ocon | Haas | 1:12.499 | 1.546 | 25 | 
| 19 | Gabriel Bortoleto | Sauber | 1:12.601 | 1.648 | 28 | 
| 20 | Franco Colapinto | Alpine | 1:12.851 | 1.898 | 32 | 
READ MORE – Charles Leclerc completes Monaco GP practice sweep
 
			




















 
Discussion about this post