Charles Leclerc topped the timesheets in the second practice session at the 2025 Formula 1 Monaco Grand Prix, edging out McLaren’s Oscar Piastri.
Piastri split the Ferrari duo as Lewis Hamilton wound up third, while Lando Norris in the second McLaren was close to three tenths behind his team-mate.
Position | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:11.355 | 31 | |
2 | Oscar Piastri | McLaren | 1:11.393 | 0.038 | 27 |
3 | Lewis Hamilton | Ferrari | 1:11.460 | 0.105 | 29 |
4 | Lando Norris | McLaren | 1:11.677 | 0.322 | 31 |
5 | Liam Lawson | Racing Bulls | 1:11.823 | 0.468 | 31 |
6 | Isack Hadjar | Racing Bulls | 1:11.842 | 0.487 | 17 |
7 | Fernando Alonso | Aston Martin | 1:11.890 | 0.535 | 29 |
8 | Alex Albon | Williams | 1:11.918 | 0.563 | 33 |
9 | Andrea Kimi Antonelli | Mercedes | 1:12.002 | 0.647 | 31 |
10 | Max Verstappen | Red Bull | 1:12.068 | 0.713 | 28 |
11 | Yuki Tsunoda | Red Bull | 1:12.072 | 0.717 | 29 |
12 | George Russell | Mercedes | 1:12.092 | 0.737 | 31 |
13 | Carlos Sainz | Williams | 1:12.151 | 0.796 | 31 |
14 | Gabriel Bortoleto | Sauber | 1:12.234 | 0.879 | 28 |
15 | Oliver Bearman | Haas | 1:12.259 | 0.904 | 32 |
16 | Nico Hulkenberg | Sauber | 1:12.262 | 0.907 | 31 |
17 | Pierre Gasly | Alpine | 1:12.404 | 1.049 | 33 |
18 | Lance Stroll | Aston Martin | 1:12.512 | 1.157 | 29 |
19 | Esteban Ocon | Haas | 1:12.541 | 1.186 | 32 |
20 | Franco Colapinto | Alpine | 1:13.415 | 2.060 | 30 |
READ MORE – Charles Leclerc takes top spot in Monaco FP2
İnstagram Takipçi Al
Mersin Emlak