Oscar Piastri edged team-mate Lando Norris as McLaren occupied the top two spots in opening practice at the Formula 1 Emilia-Romagna Grand Prix.
Carlos Sainz’s Williams was third, while George Russell was next up in the upgraded Mercedes, heading ex-team-mate Lewis Hamilton’s Ferrari in fifth.
Position | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:16.545 | ||
2 | Lando Norris | McLaren | 1:16.577 | 0.032 | |
3 | Carlos Sainz | Williams | 1:16.597 | 0.052 | |
4 | George Russell | Mercedes | 1:16.599 | 0.054 | |
5 | Lewis Hamilton | Ferrari | 1:16.641 | 0.096 | |
6 | Pierre Gasly | Alpine | 1:16.696 | 0.151 | |
7 | Max Verstappen | Red Bull | 1:16.905 | 0.360 | |
8 | Alex Albon | Williams | 1:16.922 | 0.377 | |
9 | Gabriel Bortoleto | Sauber | 1:16.925 | 0.380 | |
10 | Nico Hulkenberg | Sauber | 1:16.998 | 0.453 | |
11 | Lance Stroll | Aston Martin | 1:17.032 | 0.487 | |
12 | Charles Leclerc | Ferrari | 1:17.077 | 0.532 | |
13 | Andrea Kimi Antonelli | Mercedes | 1:17.094 | 0.549 | |
14 | Fernando Alonso | Aston Martin | 1:17.121 | 0.576 | |
15 | Liam Lawson | Racing Bulls | 1:17.286 | 0.741 | |
16 | Yuki Tsunoda | Red Bull | 1:17.356 | 0.811 | |
17 | Franco Colapinto | Alpine | 1:17.373 | 0.828 | |
18 | Oliver Bearman | Haas | 1:17.446 | 0.901 | |
19 | Isack Hadjar | Racing Bulls | 1:17.641 | 1.096 | |
20 | Esteban Ocon | Haas | 1:17.662 | 1.117 |
READ MORE – Oscar Piastri heads McLaren 1-2 in Imola FP1