Max Verstappen takes pole position for the 2025 Formula 1 Miami Grand Prix after setting a lap time of 1:26.204s
The Red Bull driver produced two stunning laps to deny the McLaren of Lando Norris, who has to settle for second place for tomorrow’s race.
Andrea Kimi Antonelli qualified in third for Mercedes with a solid lap, just ahead of the other McLaren of Oscar Piastri.
George Russell claimed fifth with the Williams duo of Carlos Sainz and Alex Albon in sixth and seventh, respectively.
READ MORE – Max Verstappen beats Lando Norris to masterful Miami pole position
Charles Leclerc made a mistake on his first lap and his second lap was only good enough to qualify in eighth for Ferrari.
The Haas of Esteban Ocon finished the session in ninth and Yuki Tsunoda set the slowest lap time in Q3 in the other Red Bull.
Review the full results below.
Position | Driver | Team | Time | Gap |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:26.204 | |
2 | Lando Norris | McLaren | 1:26.269 | 0.065 |
3 | Andrea Kimi Antonelli | Mercedes | 1:26.271 | 0.067 |
4 | Oscar Piastri | McLaren | 1:26.375 | 0.171 |
5 | George Russell | Mercedes | 1:26.385 | 0.181 |
6 | Carlos Sainz | Williams | 1:26.569 | 0.365 |
7 | Alex Albon | Williams | 1:26.682 | 0.478 |
8 | Charles Leclerc | Ferrari | 1:26.754 | 0.550 |
9 | Esteban Ocon | Haas | 1:26.824 | 0.620 |
10 | Yuki Tsunoda | Red Bull | 1:26.943 | 0.739 |
11 | Isack Hadjar | Racing Bulls | ||
12 | Lewis Hamilton | Ferrari | ||
13 | Gabriel Bortoleto | Sauber | ||
14 | Jack Doohan | Alpine | ||
15 | Liam Lawson | Racing Bulls | ||
16 | Nico Hulkenberg | Sauber | ||
17 | Fernando Alonso | Aston Martin | ||
18 | Pierre Gasly | Alpine | ||
19 | Lance Stroll | Aston Martin | ||
20 | Oliver Bearman | Haas |
I have been a fan Of Hamilton for about his second season, and he was The best ever, but He is now not fast enough to continue, and should retire after this season, if possible. age is important in this sport