Red Bull’s Max Verstappen took pole position in qualifying for the 2025 Formula 1 Saudi Arabian Grand Prix at the Jeddah Corniche Circuit.
The Flying Dutchman’s 1:27.294s effort beat McLaren’s Oscar Piastri by one-hundredth of a second.
Mercedes’ George Russell was 0.113s behind to take third, with Ferrari’s Charles Leclerc a further two and a half tenths back.
Andrea Kimi Antonelli rounded out the top five in the second Mercedes and Williams’ Carlos Sainz put in a mighty showing to take sixth.
Lewis Hamilton was seventh in the second Ferrari, ahead of Red Bull’s Yuki Tsunoda and Alpine’s Pierre Gasly.
READ MORE – Yuki Tsunoda explains practice shunt at F1 Saudi Arabian GP
Rounding out the top-10 was McLaren’s Lando Norris, who crashed before he could set a time in Q3.
Review the full results below.
| Position | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:27.294 | |
| 2 | Oscar Piastri | McLaren | 1:27.304 | 0.010 |
| 3 | George Russell | Mercedes | 1:27.407 | 0.113 |
| 4 | Charles Leclerc | Ferrari | 1:27.670 | 0.376 |
| 5 | Andrea Kimi Antonelli | Mercedes | 1:27.866 | 0.572 |
| 6 | Carlos Sainz | Williams | 1:28.164 | 0.870 |
| 7 | Lewis Hamilton | Ferrari | 1:28.201 | 0.907 |
| 8 | Yuki Tsunoda | Red Bull | 1:28.204 | 0.910 |
| 9 | Pierre Gasly | Alpine | 1:28.367 | 1.073 |
| 10 | Lando Norris | McLaren | – | – |
| 11 | Alex Albon | Williams | ||
| 12 | Liam Lawson | Racing Bulls | ||
| 13 | Fernando Alonso | Aston Martin | ||
| 14 | Isack Hadjar | Racing Bulls | ||
| 15 | Oliver Bearman | Haas | ||
| 16 | Lance Stroll | Aston Martin | ||
| 17 | Jack Doohan | Alpine | ||
| 18 | Nico Hulkenberg | Sauber | ||
| 19 | Esteban Ocon | Haas | ||
| 20 | Gabriel Bortoleto | Sauber |









Discussion about this post