McLaren’s Oscar Piastri rounded out Friday’s action at the 2025 Formula 1 Japanese Grand Prix by going fastest in second practice at Suzuka.
Piastri’s benchmark of 1:28.114s couldn’t be beaten with his McLaren team-mate Lando Norris the closest challenger, 0.049s back.
READ MORE – F1 2025 Japanese GP – FP1 Results
Isack Hadjar was an impressive third for Racing Bulls, four-tenths down on the leading McLaren, with Ferrari’s Lewis Hamilton taking fourth.
Liam Lawson rounded out the top five, ahead of Mercedes’ George Russell and Ferrari’s Charles Leclerc.
Red Bull’s Max Verstappen, Alpine’s Pierre Gasly and Williams’ Carlos Sainz rounded out the top-10.
Review the full results below.
Position | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:28.114 | 13 | |
2 | Lando Norris | McLaren | 1:28.163 | 0.049 | 12 |
3 | Isack Hadjar | Racing Bulls | 1:28.518 | 0.404 | 12 |
4 | Lewis Hamilton | Ferrari | 1:28.544 | 0.430 | 14 |
5 | Liam Lawson | Racing Bulls | 1:28.559 | 0.445 | 13 |
6 | George Russell | Mercedes | 1:28.567 | 0.453 | 13 |
7 | Charles Leclerc | Ferrari | 1:28.586 | 0.472 | 14 |
8 | Max Verstappen | Red Bull | 1:28.670 | 0.556 | 9 |
9 | Pierre Gasly | Alpine | 1.28.757 | 0.643 | 13 |
10 | Carlos Sainz | Williams | 1:28.832 | 0.718 | 9 |
11 | Alex Albon | Williams | 1:29.023 | 0.909 | 11 |
12 | Nico Hulkenberg | Sauber | 1:29.062 | 0.948 | 12 |
13 | Gabriel Bortoleto | Sauber | 1:29.335 | 1.221 | 13 |
14 | Esteban Ocon | Haas | 1:29.507 | 1.393 | 13 |
15 | Oliver Bearman | Haas | 1:29.654 | 1.540 | 10 |
16 | Andrea Kimi Antonelli | Mercedes | 1:29.733 | 1.619 | 13 |
17 | Fernando Alonso | Aston Martin | 1:29.978 | 1.864 | 5 |
18 | Yuki Tsunoda | Lance Stroll | 1:30.625 | 2.511 | 12 |
19 | Lance Stroll | Aston Martin | 1:30.845 | 2.731 | 12 |
20 | Jack Doohan | Alpine | 1:31.659 | 3.545 | 4 |
So Yuki Tsunoda is driving a “Lance Stroll” now. Interesting.