We did it! After a nine year wait, Oracle Red Bull Racing returned to the top of Formula 1 after securing the 2022 World Constructors’ Champions after an eventful United States Grand Prix. It has been quite a journey.
We did it! After a nine year wait, Oracle Red Bull Racing returned to the top of Formula 1 after securing the 2022 World Constructors’ Champions after an eventful United States Grand Prix. It has been quite a journey.
| # | . | Event | Date |
|---|---|---|---|
| 18 | Singapore GP | 09-11 October | |
| 19 | United States GP | 23-25 October | |
| 20 | Mexico City GP | 30 October-01 November | |
| 21 | São Paulo GP | 06-08 November | |
| 22 | Las Vegas GP | 19-21 November |
| # | . | Driver | Pts |
|---|---|---|---|
| Lando Norris | |||
| Oscar Piastri | |||
| George Russell | |||
| Andrea Kimi Antonelli | |||
| Max Verstappen | |||
| Isack Hadjar | |||
| Charles Leclerc | |||
| Lewis Hamilton | |||
| Alex Albon | |||
| Carlos Sainz |
Discussion about this post