Carlos Sainz leapt to the top of the times in the fifth hour of running on Friday afternoon in Bahrain. The Spaniard went quickest with a 1:33.532 to hold a half second advantage over Aston Martin’s Lance Stroll.
Kevin Magnussen got his first timed lap on the board for Haas, just a tenth shy of what team-mate Mick Schumacher managed in the morning.
| # | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | C. Sainz | Ferrari | 1:33.532 | 25 | |
| 2 | L. Stroll | Aston Martin | 1:34.064 | 0.532 | 28 |
| 3 | E. Ocon | Alpine | 1:34.276 | 0.744 | 95 |
| 4 | C. Leclerc | Ferrari | 1:34.366 | 0.834 | 54 |
| 5 | L. Hamilton | Mercedes | 1:35.516 | 1.984 | 26 |
| 6 | L. Norris | McLaren | 1:35.761 | 2.229 | 43 |
| 7 | M. Verstappen | Red Bull | 1:35.874 | 2.342 | 58 |
| 8 | S. Vettel | Aston Martin | 1:36.020 | 2.488 | 46 |
| 9 | Y. Tsunoda | AlphaTauri | 1:36.802 | 3.270 | 103 |
| 10 | V. Bottas | Alfa Romeo | 1:36.987 | 3.455 | 25 |
| 11 | M. Schumacher | Haas | 1:37.846 | 4.314 | 23 |
| 12 | K. Magnussen | Haas | 1:37.983 | 4.451 | 20 |
| 13 | G. Russell | Mercedes | 1:38.585 | 5.053 | 67 |
| 14 | N. Latifi | Williams | 1:39.845 | 6.313 | 12 |
| 15 | G. Zhou | Alfa Romeo | 1:41.805 | 8.273 | 21 |









Discussion about this post