Jean-Eric Vergne bounced back from his Season 6 slump to take pole position for the third race in Formula E’s Berlin six-race season showdown.
The reigning back-to-back champion – who has scored only one point in the past two races – performed his initial qualifying run from Group 2 to top the early stages by 0.117s.
As the final runner in Super Pole, the Frenchman eclipsed Maximilian Guenther’s benchmark time by an impressive 0.495s, continuing DS Techeetah’s current run of four consecutive poles in Formula E.
While Guenther completed the front row for BMW, he was followed by Jerome d’Ambrosio who maintained his momentum from practice to clock the third quickest time, fronting a 3-5 result for Mahindra as team-mate Alex Lynn also made it into the final session.
The Belgian-British pairing were split by Mercedes EQ’s Stoffel Vandoorne who was the only Group 1 runner to progress to the fight for pole, still 0.688s adrift of Vergne’s best time. Robin Frijns completed the top six.
Outside of the Super Pole positions, Andre Lotterer fronted Porsche’s Berlin efforts by taking seventh, falling out of the top six as Lynn improved from Group 4.
Nyck de Vries followed in eighth in the second Mercedes EQ entry while champion elect Antonio Felix da Costa failed to progress to Super Pole for the first time since Formula E’s return, taking a disappointing ninth in the second DS Techeetah.
Nissan e.dams’ Oliver Rowland completed the top 10, with team-mate Sebastien Buemi completing the Franco Japanese squad’s efforts in 15th, two days on from starting on the front row of the grid in Round 7 and taking second.
| P | Driver | Team | Gap | Time |
|---|---|---|---|---|
| 1 | J. VERGNE | DS TECHEETAH | 1:06.277 | |
| 2 | M. GÜNTHER | BMW i ANDRETTI MOTORSPORT | 0.495 | 1:06.772 |
| 3 | J. D’AMBROSIO | MAHINDRA RACING | 0.548 | 1:06.825 |
| 4 | S. VANDOORNE | Mercedes-Benz EQ Formula E Team | 0.688 | 1:06.965 |
| 5 | A. LYNN | MAHINDRA RACING | 0.900 | 1:07.177 |
| 6 | R. FRIJNS | Envision Virgin Racing | 0.903 | 1:07.180 |
| 7 | A. LOTTERER | TAG HEUER PORSCHE FORMULA E TEAM | – | 1:06.867 |
| 8 | N. DE VRIES | MERCEDES-BENZ EQ FORMULA E TEAM | 0.040 | 1:06.907 |
| 9 | A. DA COSTA | DS TECHEETAH | 0.071 | 1:06.938 |
| 10 | O. ROWLAND | NISSAN E.DAMS | 0.080 | 1:06.947 |
| 11 | L. DI GRASSI | AUDI SPORT ABT SCHAEFFLER FORMULA E TEAM | 0.093 | 1:06.960 |
| 12 | S. SETTE CÂMARA | GEOX DRAGON | 0.210 | 1:07.077 |
| 13 | F. MASSA | ROKIT VENTURI RACING | 0.223 | 1:07.090 |
| 14 | E. MORTARA | ROKIT VENTURI RACING | 0.231 | 1:07.098 |
| 15 | S. BUEMI | NISSAN E.DAMS | 0.273 | 1:07.140 |
| 16 | A. SIMS | BMW I ANDRETTI MOTORSPORT | 0.274 | 1:07.141 |
| 17 | J. CALADO | PANASONIC JAGUAR RACING | 0.280 | 1:07.147 |
| 18 | N. JANI | TAG HEUER PORSCHE FORMULA E TEAM | 0.326 | 1:07.193 |
| 19 | M. EVANS | PANASONIC JAGUAR RACING | 0.330 | 1:07.197 |
| 20 | S. BIRD | ENVISION VIRGIN RACING | 0.341 | 1:07.208 |
| 21 | R. RAST | AUDI SPORT ABT SCHAEFFLER FORMULA E TEAM | 0.394 | 1:07.261 |
| 22 | D. ABT | NIO 333 FE TEAM | 0.464 | 1:07.331 |
| 23 | N. MÜLLER | GEOX DRAGON | 0.499 | 1:07.366 |
| 24 | O. TURVEY | NIO 333 FE TEAM | 0.654 | 1:07.521 |









Discussion about this post