Not a lot happened during the winter break, but just in case you missed what did, here’s your pre-season recap covering the big stories from January and February.
Not a lot happened during the winter break, but just in case you missed what did, here’s your pre-season recap covering the big stories from January and February.
# | Event | Date | |
---|---|---|---|
15 | ![]() | Dutch GP | 29-31 August |
16 | ![]() | Italian GP | 05-07 September |
17 | ![]() | Azerbaijan GP | 19-21 September |
18 | ![]() | Singapore GP | 03-05 October |
19 | ![]() | United States GP | 17-19 October |
# | Driver | Pts | |
---|---|---|---|
![]() | Oscar Piastri | 309 | |
![]() | Lando Norris | 275 | |
![]() | Max Verstappen | 205 | |
![]() | George Russell | 184 | |
![]() | Charles Leclerc | 151 | |
![]() | Lewis Hamilton | 109 | |
![]() | Andrea Kimi Antonelli | 64 | |
![]() | Alexander Albon | 64 | |
![]() | Nico Hulkenberg | 37 | |
![]() | Isack Hadjar | 37 |
Discussion about this post