Fernando Alonso topped the first morning session for the Monaco Grand Prix with a time more than three tenths faster than second placed man Romain Grosjean.
Meanwhile Sergio Perez, who crashed during qualifying last year, finished third quickest putting thoughts about his incident to one side.
Lewis Hamilton was fourth fastest ahead of the Spanish GP winner Pastor Maldonado and Ferrari’s Felipe Massa.
Kimi Raikkonen completed just a single installation lap after deciding his power steering set-up wasn’t to his liking, ending his session early.
2012 Monaco GP FP1 Results:
| # | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01. | F. Alonso | Ferrari | 1:16.265 | 22 | |
| 02. | R. Grosjean | Lotus | 1:16.630 | +0.365 | 17 |
| 03. | S. Perez | Sauber | 1:16.711 | +0.446 | 19 |
| 04. | L. Hamilton | McLaren | 1:16.747 | +0.482 | 12 |
| 05. | P. Maldonado | Williams | 1:16.760 | +0.495 | 20 |
| 06. | F. Massa | Ferrari | 1:16.843 | +0.578 | 19 |
| 07. | K. Kobayashi | Sauber | 1:17.038 | +0.773 | 21 |
| 08. | J. Button | McLaren | 1:17.190 | +0.925 | 13 |
| 09. | S. Vettel | Red Bull | 1:17.222 | +0.957 | 14 |
| 10. | N. Rosberg | Mercedes | 1:17.261 | +0.996 | 18 |
| 11. | M. Schumacher | Mercedes | 1:17.413 | +1.148 | 14 |
| 12. | N. Hulkenberg | Force India | 1:17.631 | +1.366 | 18 |
| 13. | M. Webber | Red Bull | 1:18.106 | +1.841 | 14 |
| 14. | J. Vergne | Toro Rosso | 1:18.209 | +1.944 | 25 |
| 15. | D. Ricciardo | Toro Rosso | 1:18.252 | +1.987 | 28 |
| 16. | P. di Resta | Force India | 1:18.302 | +2.037 | 16 |
| 17. | B. Senna | Williams | 1:18.617 | +2.352 | 20 |
| 18. | H. Kovalainen | Caterham | 1:19.034 | +2.774 | 20 |
| 19. | V. Petrov | Caterham | 1:19.341 | +3.076 | 16 |
| 20. | N. Karthikeyan | HRT | 1:20.838 | +4.573 | 26 |
| 21. | C. Pic | Marussia | 1:20.895 | +4.630 | 18 |
| 22. | T. Glock | Marussia | 1:21.638 | +5.373 | 9 |
| 23. | P. de la Rosa | HRT | 1:22.423 | +6.158 | 15 |
| 24. | K. Raikkonen | Lotus | No Time | 1 |






Discussion about this post