Fernando Alonso pleased his home crowd as the Spaniard secured the quickest time during second practice for the European Grand Prix.
The Ferrari driver set a time of 1:37.968 to go two tenths faster than his former McLaren teammate, Lewis Hamilton.
The current championship leader, Sebastian Vettel, settled for third place, just four hundredths behind the lead McLaren.
Jaime Alguersuari failed to set a time or a single lap following an engine issue which grounded his Toro Rosso whilst Paul di Resta managed just seven laps after Nico Hulkenberg damaged the car during FP1.
European GP Free Practice 2 Results:
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 01. | F. Alonso | Ferrari | 1:37.403 | 35 | |
| 02. | L. Hamilton | McLaren | 1:38.227 | +0.227 | 26 |
| 03. | S. Vettel | Red Bull | 1:38.239 | +0.297 | 31 |
| 04. | M. Schumacher | Mercedes | 1:38.510 | +0.347 | 30 |
| 05. | F. Massa | Ferrari | 1:38.580 | +0.475 | 32 |
| 06. | J. Button | McLaren | 1:38.758 | +0.515 | 30 |
| 07. | M. Webber | Red Bull | 1:38.926 | +0.563 | 26 |
| 08. | N. Rosberg | Mercedes | 1:38.955 | +1.013 | 33 |
| 09. | N. Heidfeld | Renault | 1:39.043 | +1.072 | 35 |
| 10. | V. Petrov | Renault | 1:39.216 | +1.618 | 27 |
| 11. | A. Sutil | Force India | 1:39.270 | +1.658 | 31 |
| 12. | R. Barrichello | Williams | 1:40.412 | +2.052 | 34 |
| 13. | P. Maldonado | Williams | 1:40.704 | +2.333 | 34 |
| 14. | P. di Resta | Force India | 1:40.738 | +2.395 | 7 |
| 15. | S. Buemi | Toro Rosso | 1:40.841 | +2.486 | 32 |
| 16. | S. Perez | Sauber | 1:40.941 | +2.563 | 37 |
| 17. | K. Kobayashi | Sauber | 1:42.201 | +4.115 | 34 |
| 18. | H. Kovalainen | Team Lotus | 1:42.769 | +4.188 | 39 |
| 19. | J. Trulli | Team Lotus | 1:42.239 | +4.271 | 25 |
| 20. | T. Glock | Virgin | 1:42.273 | +4.305 | 21 |
| 21. | J. d’Ambrosio | Virgin | 1:42.809 | +4.841 | 36 |
| 22. | V. Liuzzi | Hispania | 1:44.460 | +6.492 | 29 |
| 23. | N. Karthikeyan | Hispania | 1:46.906 | +8.938 | 16 |
| 24. | J. Alguersuari | Toro Rosso |






Discussion about this post